Product Description
Key Features:
◆ Pure Sine Wave Solar Inverter.
◆ Self-consumption and feed-in to the grid.
◆ Inverter running without battery.
◆ One-key restoration to factory settings.
◆ Built-in Lithium battery automatic activation.
◆ Bulit-in 120A MPPT solar controller.
◆ Max 5000W(for 5KW) solar charge.
◆ High PV input voltage range(60-450VDC).
◆ Smart battery charge design to optimize battery life.
◆ Dual AC output.
Item No. | XH33248 | XH35224 | XH55248 | XH50248B | XH30224U | XH50248U | XHPI10KU |
Rated Output Power | 3300W | 3500W | 5000W | 5500W | 3000W | 5000W | 10000W |
Number Of Parallel Machines | / | / | 1~6 pcs | 7000VA | 10KVA | / | |
Load Motor Capability | 1HP | 2HP | 4HP | 4HP | 2HP | 4HP | 6HP |
AC input Voltage | 170~280VAC,50Hz/60Hz | 90~140VAC, 50Hz/60Hz | |||||
Inverter Output Efficiency | >92% | >90% | >90% | >92% | >91% | >90% | 92% |
Max. PV Input Voltage(Voc) | 145VDC | 500VDC | 500VDC | 500VDC | 108VDC | 500VDC | 500VDC |
MPPT Tracking Voltage Range | 60V-115VDC | 120V-450VDC | 120V-450VDC | 120V-450VDC | 120V-450VDC | 120V-450VDC | 125V-425VDC |
PV Array Maximum Power | 3400W | 4000W | 6000W | 6000W | 1400W | 5000W | 5500W/5500W |
Max Input Current | 40A | 13A | 22A | 22A | 40A | 18A | 22/22A |
Baterry Voltage | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Max AC Charge Current | 60A | 80A | 60A | 60A | 40A | 40A | 120A |
Max PV Charge Current | 60A | 80A | 100A | 100A | 60A | 80A | 200A |
Product Size | 378x280x103mm | 378x280x103mm | 426x322x126mm | 426x322x126mm | 426x322x124mm | 426x322x126mm | 620x445x130mm |
Weight | 6.2kg | 7.4kg | 10.5kg | 10.5kg | 6.8kg | 11.6kg | 27kg |
Warranty | 3 years | ||||||




Request a Quote